Raw Mineral
Jump to navigation
Jump to search
Raw Mineral is one of the types of Resources. They are used for some Buildings, especially pipes and some tiles.
| Icon | Name | SHC [(DTU/g)/°C] |
TC [(DTU/(m*s))/°C)] |
Melting point | Hardness | Bonus |
|---|---|---|---|---|---|---|
| Ceramic | 0.840 | 0.620 | 1849.85 °C3361.73 °F | 50 | Decor:+20%, Overheating:+200 °C | |
| Fossil | 0.910 | 2.000 | 1338.85 °C2441.93 °F | 50 | Decor: -10% | |
| Granite | 0.790 | 3.390 | 668.85 °C1235.93 °F | 80 | Decor: +20%, Overheating: +15 °C | |
| Igneous Rock | 1.000 | 2.000 | 1409.85 °C2569.73 °F | 25 | Overheating: +15 °C | |
| Mafic Rock | 0.200 | 1.000 | 1409.85 °C2569.73 °F | 2 | ||
| Obsidian | 0.200 | 2.000 | 2726.85 °C4940.33 °F | 200 | Overheating: +15 °C | |
| Sandstone | 0.800 | 2.900 | 926.85 °C1700.33 °F | 10 | Decor: +10% | |
| Sedimentary Rock | 0.200 | 2.000 | 926.85 °C1700.33 °F | 2 | ||
| Shale |
0.250 | 1.800 | 826.85 °C1520.33 °F | 2 |