Radiation Absorption

From Oxygen Not Included Wiki
Jump to navigation Jump to search
Spaced Out
This article is related to DLC content of Spaced Out.

Radiation Absorption is a Resource Property that dictates how much Radiation is absorbed per cell the radiation penetrates through. How much radiation is blocked is determined by the Radiation Absorption Factor of the element along with either the mass of the cell or if it was constructed.

Generally, constructed tiles (e.g Insulated Tile, Metal Tile, etc.) will block radiation by 80% of the construction element's absorption factor. The few known exceptions are:

For natural tiles, liquids and gases, the radiation absorbed is proportional to the mass of the cell (35% of the absorption factor per ton) added to a minimal radiation absorption (30% of the absorption factor), giving even very small quantities a radiation absorption property.

Because of the way the game scales radiation absorption with mass, a cell with 2000 kg will always give the same radiation absorption value as its element's absorption factor.

List of Radiation Absorption Rates

Common Materials

Metals and their Ores
Element Absorption
Factor
Constructed Tiles
Absorption
Minimal
Absorption
Added Absorption
Per Ton
Required Mass for
100% Absorption
CoriumCorium 0.30 24% 9% 10.5% 8666.67 kg
Enriched UraniumEnriched Uranium 0.30 24% 9% 10.5% 8666.67 kg
Gold AmalgamGold Amalgam 0.30 24% 9% 10.5% 8666.67 kg
Uranium OreUranium Ore 0.30 24% 9% 10.5% 8666.67 kg
GoldGold 0.35 28% 10.5% 12.25% 7306.12 kg
TungstenTungsten 0.35 28% 10.5% 12.25% 7306.12 kg
NiobiumNiobium 0.49 39.2% 14.7% 17.15% 4973.76 kg
Copper OreCopper Ore 0.56 44.8% 16.8% 19.6% 4244.9 kg
Cobalt OreCobalt Ore 0.58 46.4% 17.4% 20.3% 4068.97 kg
ThermiumThermium 0.60 48% 18% 21% 3904.76 kg
CopperCopper 0.61 48.8% 18.3% 21.35% 3826.7 kg
Iron OreIron Ore 0.61 48.8% 18.3% 21.35% 3826.7 kg
CobaltCobalt 0.63 50.4% 18.9% 22.05% 3678 kg
WolframiteWolframite 0.65 52% 19.5% 22.75% 3538.46 kg
IronIron 0.66 52.8% 19.8% 23.1% 3471.86 kg
PyritePyrite 0.70 56% 21% 24.5% 3224.49 kg
Aluminum OreAluminum Ore 0.72 57.6% 21.6% 25.2% 3111.11 kg
SteelSteel 0.74 59.2% 22.2% 25.9% 3003.86 kg
AluminumAluminum 0.77 61.6% 23.1% 26.95% 2853.43 kg
Depleted UraniumDepleted Uranium 0.85 68% 25.5% 29.75% 2504.2 kg
LeadLead 0.85 68% 25.5% 29.75% 2504.2 kg
Raw Minerals and other Common Buildables
Element Absorption
Factor
Constructed Tiles
Absorption
Minimal
Absorption
Added Absorption
Per Ton
Required Mass for
100% Absorption
InsulationInsulation 0.60 48% 18% 21% 3904.76 kg
CeramicCeramic 0.65 52% 19.5% 22.75% 3538.46 kg
GlassGlass 0.65 52% 19.5% 22.75% 3538.46 kg
Mafic RockMafic Rock 0.65 52% 19.5% 22.75% 3538.46 kg
FossilFossil 0.70 56% 21% 24.5% 3224.49 kg
GraniteGranite 0.70 56% 21% 24.5% 3224.49 kg
SandstoneSandstone 0.70 56% 21% 24.5% 3224.49 kg
Sedimentary RockSedimentary Rock 0.70 56% 21% 24.5% 3224.49 kg
Igneous RockIgneous Rock 0.75 60% 22.5% 26.25% 2952.38 kg
ObsidianObsidian 0.75 60% 22.5% 26.25% 2952.38 kg
DiamondDiamond 0.80 64% 24% 28% 2714.29 kg
PlasticPlastic 0.85 68% 25.5% 29.75% 2504.2 kg
Common Liquids
Element Absorption
Factor
Minimal
Absorption
Added Absorption
Per Ton
Required Mass for
100% Absorption
Super CoolantSuper Coolant 0.60 18% 21% 3904.76 kg
EthanolEthanol 0.70 21% 24.5% 3224.49 kg
BrineBrine 0.80 24% 28% 2714.29 kg
Crude OilCrude Oil 0.80 24% 28% 2714.29 kg
MagmaMagma 0.80 24% 28% 2714.29 kg
PetroleumPetroleum 0.80 24% 28% 2714.29 kg
Polluted WaterPolluted Water 0.80 24% 28% 2714.29 kg
Salt WaterSalt Water 0.80 24% 28% 2714.29 kg
WaterWater 0.80 24% 28% 2714.29 kg
Common Gases
Element Absorption
Factor
Minimal
Absorption
Added Absorption
Per Ton
Required Mass for
100% Absorption
Nuclear FalloutNuclear Fallout 0.03 0.9% 1.05% 94380.95 kg
ChlorineChlorine 0.07 2.1% 2.45% 39959.18 kg
Natural GasNatural Gas 0.07 2.1% 2.45% 39959.18 kg
Carbon DioxideCarbon Dioxide 0.08 2.4% 2.8% 34857.14 kg
OxygenOxygen 0.08 2.4% 2.8% 34857.14 kg
Polluted OxygenPolluted Oxygen 0.08 2.4% 2.8% 34857.14 kg
SteamSteam 0.08 2.4% 2.8% 34857.14 kg
HydrogenHydrogen 0.09 2.7% 3.15% 30888.89 kg

All Materials

all Solid Materials
Element Absorption
Factor
Constructed Tiles
Absorption
Minimal
Absorption
Added Absorption
Per Ton
Required Mass for
100% Absorption
Genetic OozeGenetic Ooze 0.25 20% 7.5% 8.75% 10571.43 kg
RadiumRadium 0.25 20% 7.5% 8.75% 10571.43 kg
Solid MercurySolid Mercury 0.25 20% 7.5% 8.75% 10571.43 kg
CoriumCorium 0.30 24% 9% 10.5% 8666.67 kg
Enriched UraniumEnriched Uranium 0.30 24% 9% 10.5% 8666.67 kg
Gold AmalgamGold Amalgam 0.30 24% 9% 10.5% 8666.67 kg
Solid Nuclear WasteSolid Nuclear Waste 0.30 24% 9% 10.5% 8666.67 kg
Uranium OreUranium Ore 0.30 24% 9% 10.5% 8666.67 kg
ElectrumElectrum 0.35 28% 10.5% 12.25% 7306.12 kg
GoldGold 0.35 28% 10.5% 12.25% 7306.12 kg
TungstenTungsten 0.35 28% 10.5% 12.25% 7306.12 kg
NiobiumNiobium 0.49 39.2% 14.7% 17.15% 4973.76 kg
Copper OreCopper Ore 0.56 44.8% 16.8% 19.6% 4244.9 kg
Cobalt OreCobalt Ore 0.58 46.4% 17.4% 20.3% 4068.97 kg
FullereneFullerene 0.60 48% 18% 21% 3904.76 kg
InsulationInsulation 0.60 48% 18% 21% 3904.76 kg
RegolithRegolith 0.60 48% 18% 21% 3904.76 kg
Solid NaphthaSolid Naphtha 0.60 48% 18% 21% 3904.76 kg
Solid Super CoolantSolid Super Coolant 0.60 48% 18% 21% 3904.76 kg
Solid Visco-GelSolid Visco-Gel 0.60 48% 18% 21% 3904.76 kg
ThermiumThermium 0.60 48% 18% 21% 3904.76 kg
CopperCopper 0.61 48.8% 18.3% 21.35% 3826.7 kg
Iron OreIron Ore 0.61 48.8% 18.3% 21.35% 3826.7 kg
CobaltCobalt 0.63 50.4% 18.9% 22.05% 3678 kg
AlgaeAlgae 0.65 52% 19.5% 22.75% 3538.46 kg
CeramicCeramic 0.65 52% 19.5% 22.75% 3538.46 kg
ClayClay 0.65 52% 19.5% 22.75% 3538.46 kg
GlassGlass 0.65 52% 19.5% 22.75% 3538.46 kg
Mafic RockMafic Rock 0.65 52% 19.5% 22.75% 3538.46 kg
SlimeSlime 0.65 52% 19.5% 22.75% 3538.46 kg
WolframiteWolframite 0.65 52% 19.5% 22.75% 3538.46 kg
IronIron 0.66 52.8% 19.8% 23.1% 3471.86 kg
Crushed IceCrushed Ice 0.70 56% 21% 24.5% 3224.49 kg
Crushed RockCrushed Rock 0.70 56% 21% 24.5% 3224.49 kg
FertilizerFertilizer 0.70 56% 21% 24.5% 3224.49 kg
FossilFossil 0.70 56% 21% 24.5% 3224.49 kg
GraniteGranite 0.70 56% 21% 24.5% 3224.49 kg
MudMud 0.70 56% 21% 24.5% 3224.49 kg
Polluted MudPolluted Mud 0.70 56% 21% 24.5% 3224.49 kg
PyritePyrite 0.70 56% 21% 24.5% 3224.49 kg
RustRust 0.70 56% 21% 24.5% 3224.49 kg
SandstoneSandstone 0.70 56% 21% 24.5% 3224.49 kg
SandSand 0.70 56% 21% 24.5% 3224.49 kg
Sedimentary RockSedimentary Rock 0.70 56% 21% 24.5% 3224.49 kg
SnowSnow 0.70 56% 21% 24.5% 3224.49 kg
Solid EthanolSolid Ethanol 0.70 56% 21% 24.5% 3224.49 kg
SucroseSucrose 0.70 56% 21% 24.5% 3224.49 kg
Aluminum OreAluminum Ore 0.72 57.6% 21.6% 25.2% 3111.11 kg
Bleach StoneBleach Stone 0.73 58.4% 21.9% 25.55% 3056.75 kg
Solid ChlorineSolid Chlorine 0.73 58.4% 21.9% 25.55% 3056.75 kg
SteelSteel 0.74 59.2% 22.2% 25.9% 3003.86 kg
SulfurSulfur 0.74 59.2% 22.2% 25.9% 3003.86 kg
DirtDirt 0.75 60% 22.5% 26.25% 2952.38 kg
Igneous RockIgneous Rock 0.75 60% 22.5% 26.25% 2952.38 kg
IsoresinIsoresin 0.75 60% 22.5% 26.25% 2952.38 kg
LimeLime 0.75 60% 22.5% 26.25% 2952.38 kg
ObsidianObsidian 0.75 60% 22.5% 26.25% 2952.38 kg
PhosphoritePhosphorite 0.75 60% 22.5% 26.25% 2952.38 kg
PhosphorusPhosphorus 0.75 60% 22.5% 26.25% 2952.38 kg
Polluted IcePolluted Ice 0.75 60% 22.5% 26.25% 2952.38 kg
ResinResin 0.75 60% 22.5% 26.25% 2952.38 kg
SaltSalt 0.75 60% 22.5% 26.25% 2952.38 kg
Solid MethaneSolid Methane 0.75 60% 22.5% 26.25% 2952.38 kg
AluminumAluminum 0.77 61.6% 23.1% 26.95% 2853.43 kg
Brine IceBrine Ice 0.80 64% 24% 28% 2714.29 kg
DiamondDiamond 0.80 64% 24% 28% 2714.29 kg
IceIce 0.80 64% 24% 28% 2714.29 kg
Solid Carbon DioxideSolid Carbon Dioxide 0.80 64% 24% 28% 2714.29 kg
Solid Crude OilSolid Crude Oil 0.80 64% 24% 28% 2714.29 kg
Solid PetroleumSolid Petroleum 0.80 64% 24% 28% 2714.29 kg
OxyliteOxylite 0.82 65.6% 24.6% 28.7% 2627.18 kg
Solid OxygenSolid Oxygen 0.82 65.6% 24.6% 28.7% 2627.18 kg
CoalCoal 0.84 67.2% 25.2% 29.4% 2544.22 kg
Refined CarbonRefined Carbon 0.84 67.2% 25.2% 29.4% 2544.22 kg
BitumenBitumen 0.85 68% 25.5% 29.75% 2504.2 kg
Depleted UraniumDepleted Uranium 0.85 68% 25.5% 29.75% 2504.2 kg
GraphiteGraphite 0.85 68% 25.5% 29.75% 2504.2 kg
LeadLead 0.85 68% 25.5% 29.75% 2504.2 kg
PlasticPlastic 0.85 68% 25.5% 29.75% 2504.2 kg
AbyssaliteAbyssalite 0.90 72% 27% 31.5% 2317.46 kg
NeutroniumNeutronium 0.90 72% 27% 31.5% 2317.46 kg
Solid HydrogenSolid Hydrogen 0.90 72% 27% 31.5% 2317.46 kg
all Liquids
Element Absorption
Factor
Minimal
Absorption
Added Absorption
Per Ton
Required Mass for
100% Absorption
Liquid UraniumLiquid Uranium 0.30 9% 10.5% 8666.67 kg
Nuclear WasteNuclear Waste 0.30 9% 10.5% 8666.67 kg
Molten GoldMolten Gold 0.35 10.5% 12.25% 7306.12 kg
Molten TungstenMolten Tungsten 0.35 10.5% 12.25% 7306.12 kg
Molten NiobiumMolten Niobium 0.49 14.7% 17.15% 4973.76 kg
NaphthaNaphtha 0.60 18% 21% 3904.76 kg
Super CoolantSuper Coolant 0.60 18% 21% 3904.76 kg
Visco-GelVisco-Gel 0.60 18% 21% 3904.76 kg
Molten CopperMolten Copper 0.61 18.3% 21.35% 3826.7 kg
Molten CobaltMolten Cobalt 0.63 18.9% 22.05% 3678 kg
Molten GlassMolten Glass 0.65 19.5% 22.75% 3538.46 kg
Molten IronMolten Iron 0.66 19.8% 23.1% 3471.86 kg
EthanolEthanol 0.70 21% 24.5% 3224.49 kg
Liquid SucroseLiquid Sucrose 0.70 21% 24.5% 3224.49 kg
ChlorineChlorine 0.73 21.9% 25.55% 3056.75 kg
Liquid SteelLiquid Steel 0.74 22.2% 25.9% 3003.86 kg
Liquid SulfurLiquid Sulfur 0.74 22.2% 25.9% 3003.86 kg
Liquid PhosphorusLiquid Phosphorus 0.75 22.5% 26.25% 2952.38 kg
Liquid ResinLiquid Resin 0.75 22.5% 26.25% 2952.38 kg
MethaneMethane 0.75 22.5% 26.25% 2952.38 kg
Molten SaltMolten Salt 0.75 22.5% 26.25% 2952.38 kg
Molten AluminumMolten Aluminum 0.77 23.1% 26.95% 2853.43 kg
BrineBrine 0.80 24% 28% 2714.29 kg
Crude OilCrude Oil 0.80 24% 28% 2714.29 kg
Liquid Carbon DioxideLiquid Carbon Dioxide 0.80 24% 28% 2714.29 kg
MagmaMagma 0.80 24% 28% 2714.29 kg
PetroleumPetroleum 0.80 24% 28% 2714.29 kg
Polluted WaterPolluted Water 0.80 24% 28% 2714.29 kg
Salt WaterSalt Water 0.80 24% 28% 2714.29 kg
WaterWater 0.80 24% 28% 2714.29 kg
Liquid OxygenLiquid Oxygen 0.82 24.6% 28.7% 2627.18 kg
Liquid CarbonLiquid Carbon 0.84 25.2% 29.4% 2544.22 kg
Molten LeadMolten Lead 0.85 25.5% 29.75% 2504.2 kg
Liquid HydrogenLiquid Hydrogen 0.90 27% 31.5% 2317.46 kg
all Gases
Element Absorption
Factor
Minimal
Absorption
Added Absorption
Per Ton
Required Mass for
100% Absorption
Gas GoldGas Gold 0.03 0.9% 1.05% 94380.95 kg
Gas TungstenGas Tungsten 0.03 0.9% 1.05% 94380.95 kg
Nuclear FalloutNuclear Fallout 0.03 0.9% 1.05% 94380.95 kg
Gas NiobiumGas Niobium 0.05 1.5% 1.75% 56285.71 kg
Sour GasSour Gas 0.05 1.5% 1.75% 56285.71 kg
Gas CobaltGas Cobalt 0.06 1.8% 2.1% 46761.9 kg
Gas CopperGas Copper 0.06 1.8% 2.1% 46761.9 kg
Gas IronGas Iron 0.06 1.8% 2.1% 46761.9 kg
Gas Super CoolantGas Super Coolant 0.06 1.8% 2.1% 46761.9 kg
ChlorineChlorine 0.07 2.1% 2.45% 39959.18 kg
Gas AluminumGas Aluminum 0.07 2.1% 2.45% 39959.18 kg
Gas EthanolGas Ethanol 0.07 2.1% 2.45% 39959.18 kg
Gas PhosphorusGas Phosphorus 0.07 2.1% 2.45% 39959.18 kg
Gas SteelGas Steel 0.07 2.1% 2.45% 39959.18 kg
Gas SulfurGas Sulfur 0.07 2.1% 2.45% 39959.18 kg
Natural GasNatural Gas 0.07 2.1% 2.45% 39959.18 kg
Rock GasRock Gas 0.07 2.1% 2.45% 39959.18 kg
Salt GasSalt Gas 0.07 2.1% 2.45% 39959.18 kg
Carbon DioxideCarbon Dioxide 0.08 2.4% 2.8% 34857.14 kg
Gas CarbonGas Carbon 0.08 2.4% 2.8% 34857.14 kg
Gas LeadGas Lead 0.08 2.4% 2.8% 34857.14 kg
OxygenOxygen 0.08 2.4% 2.8% 34857.14 kg
Polluted OxygenPolluted Oxygen 0.08 2.4% 2.8% 34857.14 kg
SteamSteam 0.08 2.4% 2.8% 34857.14 kg
HydrogenHydrogen 0.09 2.7% 3.15% 30888.89 kg